Dies ist eine alte Version des Dokuments!
Patchfelder
Geräte in Klammern sind noch nicht am Switch!
Altbau
Serverraum (AB?)
Panel 1
Port | Zielraum | belegt durch | Hinweise |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | AB013 | | |
6 | AB013 | | |
7 | AB013 | | |
8 | AB013 | | |
9 | AB014 | AP? | |
10 | AB014 | | |
11 | AB014 | | |
12 | AB014 | | |
13 | AB015 | | |
14 | AB015 | | |
15 | AB015 | | |
16 | AB015 | | |
17 | AB015 | | |
18 | AB015 | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | AB016 | | |
24 | AB016 | | |
Panel 2
Port | Zielraum | belegt durch | Hinweise |
1 | AB017 | | |
2 | AB017 | | |
3 | AB018 | | |
4 | AB018 | | |
5 | AB018 | | |
6 | AB018 | | |
7 | AB006 | | |
8 | AB006 | | |
9 | AB006 | | |
10 | AB006 | | |
11 | AB006 | | |
12 | AB006 | | |
13 | AB006 | | |
14 | AB006 | | |
15 | AB006 | | |
16 | AB006 | | |
17 | AB006 | | |
18 | AB006 | | |
19 | AB006 | | |
20 | AB006 | | |
21 | AB006 | | |
22 | AB006 | | |
23 | AB006 | | |
24 | AB006 | | |
Panel 3
Port | Zielraum | belegt durch | Hinweise |
1 | AB010 | | Lehrerküche |
2 | AB010 | | Lehrerküche |
3 | AB010 | | Lehrerküche |
4 | AB010 | | Lehrerküche |
5 | AB005 | | |
6 | AB005 | | |
7 | AB005 | | |
8 | AB005 | | |
9 | AB005 | | |
10 | AB005 | | |
11 | Oberstufenlounge Decke | | |
12 | Oberstufenlounge Decke | | |
13 | Oberstufenlounge Decke | | |
14 | Oberstufenlounge Decke | | |
15 | AB021 | | |
16 | AB021 | | |
17 | AB021 | | |
18 | AB021 | | |
19 | AB021 | | |
20 | AB021 | | |
21 | AB021 | | |
22 | AB021 | | |
23 | | | |
24 | | | |
Panel 4
Port | Zielraum | belegt durch | Hinweise |
1 | AB110 | | |
2 | AB110 | | |
3 | AB110 | | |
4 | AB110 | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | AB212 | | |
21 | AB212 | | |
22 | AB212 | | |
23 | AB212 | | |
24 | | | |
Panel 5
Port | Zielraum | belegt durch | Hinweise |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
AB 110
Panel 1
Port | Zielraum | belegt durch | Hinweise |
1 | AB101 | AP | 5 |
2 | AB101 | PC | 6 |
3 | AB100 | PC | 7 |
4 | AB100 | AP | 8 |
5 | AB104 | | 9 |
6 | AB104 | PC | 10 |
7 | AB105 | AP | 11 |
8 | AB105 | | 12 |
Panel 2
Port | Zielraum | belegt durch | Hinweise |
1 | AB110 | PC | |
2 | AB110 | | |
3 | AB111 | AP | |
4 | AB111 | | |
5 | AB112 | AP | |
6 | AB112 | PC | |
7 | AB113 | PC | |
8 | AB113 | AP | |
9 | AB114 | PC | |
10 | AB114 | AP | |
11 | AB115 | | Glaskasten 1OG R |
12 | AB115 | | Glaskasten 1OG R |
13 | AB115 | AP | Glaskasten 1OG R |
14 | AB115 | | Glaskasten 1OG R |
15 | AB115 | PC | Glaskasten 1OG R |
16 | AB115 | | Glaskasten 1OG R |
17 | AB115 | | Glaskasten 1OG R |
18 | AB115 | | Glaskasten 1OG R |
19 | AB115 | | Glaskasten 1OG R |
20 | AB115 | | Glaskasten 1OG R |
Panel 3
Port | Zielraum | belegt durch | Hinweise |
1 | AB105 | | |
2 | AB105 | | |
3 | AB104 | AP | |
4 | AB104 | | |
5 | AB107 (Kunst) | AP | |
6 | AB107 (Kunst) | | |
7 | AB107 (Kunst) | | |
8 | AB107 (Kunst) | | |
9 | AB10x Kunst | AP | |
10 | AB10x Kunst | | |
11 | AB10x Kunst | | |
12 | AB10x Kunst | | |
13 | AB10x Kunst | | |
14 | AB10x Kunst | | |
15 | AB10x Kunst | AP | |
16 | AB10x Kunst | | |
17 | AB1xx | | |
18 | AB1xx | | |
19 | AB110 | AP | |
20 | AB110 | | |
AB 212 (Physik Vorbereitung)
Panel 1
Port | Zielraum | belegt durch | Hinweise | Lehrer |
1 | AB212 | | Arbeitsplatz | Biebl |
2 | AB212 | | Arbeitsplatz | Biebl |
5 | AB212 | | Arbeitsplatz | x |
6 | AB212 | | Arbeitsplatz | x |
7 | AB212 | | Arbeitsplatz | x |
8 | AB212 | | Arbeitsplatz | x |
9 | AB212 | | Arbeitsplatz | x |
10 | AB212 | | Arbeitsplatz | x |
11 | AB212 | | Arbeitsplatz | x |
12 | AB212 | | Arbeitsplatz | Malkowski |
13 | AB212b | | Arbeitsplatz Nebenraum | |
14 | AB212b | | Arbeitsplatz Nebenraum | |
15 | AB213 (Physik 2) | AP | | |
16 | AB213 (Physik 2) | | | |
17 | | | | |
18 | | | | |
19 | AB212 | AP | | |
20 | AB212 | Bieblische Station | | |
21 | AB211 (Physik 1) | AP | | |
22 | AB211 (Physik 1) | | | |
23 | AB210 | AP | | |
24 | AB210 | Verwaltung | | |
Panel 2
Port | Zielraum | belegt durch | Hinweise |
1 | AB205 (EDV) | Martins Switch | |
2 | AB205 (EDV) | TT Switch | |
3 | AB206 (PC Raum) | Switch | |
4 | AB206 (PC Raum) | Switch | |
5 | AB207 | PC | Glaskasten 2OG L |
6 | AB207 | | Glaskasten 2OG L |
7 | AB207 | PC | Glaskasten 2OG L |
8 | AB207 | | Glaskasten 2OG L |
9 | AB207 | PC | Glaskasten 2OG L |
10 | AB207 | | Glaskasten 2OG L |
11 | AB207 | PC | Glaskasten 2OG L |
12 | AB207 | | Glaskasten 2OG L |
13 | AB207 | Drucker | Glaskasten 2OG L |
14 | AB207 | AP | Glaskasten 2OG L |
15 | AB208 | PC | |
16 | AB208 | AP | |
17 | AB209 | AP | |
18 | AB209 | | |
19 | AB200 (Cassy) | Switch | alte Leitung |
20 | AB200 (Cassy) | Switch | alte Leitung |
21 | AB201 | PC | |
22 | AB201 | AP | |
23 | AB204 | PC | |
Panel 3
Port | Zielraum | belegt durch | Hinweise |
1 - 24 | AB211 (Physik 1) | Schüler Plätze | ungerade Ports angeschlossen |
Panel 4
Port | Zielraum | belegt durch | Hinweise |
1 - 8 | AB211 (Physik 1) | Schüler Plätze | ungerade Ports angeschlossen |
9 | AB211 (Physik 1) | | am Board |
10 | AB211 (Physik 1) | | am Board |
11 | AB211 (Physik 1) | tot | |
12 | AB211 (Physik 1) | Lehrer PC | |
Panel 5
Port | Zielraum | belegt durch | Hinweise |
1 - 24 | AB213 (Physik 2) | Schüler Plätze | ungerade Ports angeschlossen |
Panel 6
Port | Zielraum | belegt durch | Hinweise |
1 - 12 | AB213 (Physik 2) | Schüler Plätze | ungerade Ports angeschlossen |
13 | AB213 (Physik 2) | | am Board |
14 | AB213 (Physik 2) | | am Board |
15 | AB213 (Physik 2) | tot | |
16 | AB213 (Physik 2) | Lehrer PC | |
17 - 20 | AB213 (Physik 2) | Schüler Plätze | ungerade Ports angeschlossen |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
Panel 7
Port | Zielraum | belegt durch | Hinweise |
1 | AB215 | (PC) | |
2 | AB215 | | |
3 | AB215 | PC | |
4 | AB215 | | |
5 | AB215 | | |
6 | AB215 | PC | |
7 | AB215 | | |
8 | AB215 | PC | |
9 | AB215 | | |
10 | AB215 | PC | |
11 | AB200 (Cassy) | | |
12 | AB200 (Cassy) | | |
13 | AB205 (Lego) | AP | |
14 | AB205 (Lego) | | |
15 | AB204 | AP | |
16 | AB204 | | |
AB 3xx (Chemie Vorbereitung)
Panel 1
Port | Zielraum | belegt durch | Hinweise |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | AB309 - Holler | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | AB110 - 16 | | |
25 | | | |
26 | | | |
27 | AB313 Chemie 1 Switch | | |
28 | | | |
29 | | | |
30 | | | |
31 | | | |
32 | | | |
lose Leitung | AB315 PC | | |
Panel 3
Port | Zielraum | belegt durch | Hinweise |
1 | AB300 (Magazin) | AP | |
2 | AB300 (Magazin) | | |
3 | AB301 (Bio 1) | AP | |
4 | AB301 (Bio 1) | Switch | |
5 | AB317 (Chemie 3) | AP | im Raum AB316 |
6 | AB317 (Chemie 3) | Switch | im Raum AB316 |
7 | AB316 (Vorbereitung) | | |
8 | AB316 (Vorbereitung) | | |
9 | AB316 (Vorbereitung) | | |
10 | AB316 (Vorbereitung) | | |
11 | AB303 (Bio 2) | AP | |
12 | AB303 (Bio 2) | | |
13 | AB315 (Chemie 2) | (AP) | |
14 | AB315 (Chemie 2) | | |
15 | AB314 | | |
16 | AB314 | | |
17 | AB313 (Chemie 1) | | |
18 | AB313 (Chemie 1) | (AP) | |
19 | AB306 (Bio 3) | AP | |
20 | AB306 (Bio 3) | | |
21 | AB309 (Fachschaftsraum) | (AP) | |
22 | AB309 (Fachschaftsraum) | | |
23 | AB309 (Fachschaftsraum) | | |
24 | AB309 (Fachschaftsraum) | | |
FSH
FSH 0xx (TipTop)
Panel 1
Port | Zielraum | belegt durch | Hinweise |
1 | Kantine | | |
2 | Kantine | | |
3 | Kantine | | |
4 | Kantine | | |
7 | Cafeteria | AP | bei Caffeeautomat |
8 | Cafeteria | AP | bei Salatbar |
9 | Cafeteria | AP | bei Kiosk |
10 | Cafeteria | AP | bei Kletterwand |
11 | Pausenhalle | AP | bei DSP? |
12 | Pausenhalle | AP | bei Galerie? |
13 | Pausenhalle | AP | bei Fundecke? |
14 | Pausenhalle | AP | bei Stühlelager? |
15 | Pausenhalle | | beim Beamer |
16 | Pausenhalle | | beim Beamer |
FSH 0xx (Musik 1)
Panel 1
Port | Zielraum | belegt durch | Hinweise |
1 | Musik 1 | Peitsche | -1E1 |
2 | Musik 1 | PC | -1E2 |
3 | Musik 1 | AP | -1E3 |
4 | Musik 1 | | -1E4 |
5 | Musik 1 | | -1E5 |
6 | Musik 1 | | -1E6 |
9 | Musik 2 | PC | 0E1 |
10 | Musik 2 | (AP) | 0E2 |
11 | Musik Arbeitsraum | AP | 0E3 |
12 | Musik Arbeitsraum | PC | 0E4 |
13 | Musik 3 | (AP) | 0E5 |
14 | Musik 3 | | 0E6 |
15 | FHS111 | PC | 1E1 |
16 | FHS111 | (AP) | 1E2 |
17 | FSH110 | | 1E3 |
18 | FSH110 | | 1E4 |
19 | FSH109 | | 1E5 |
20 | FSH109 | | 1E6 |
21 | FSH108 | PC | 1E7 |
22 | FSH108 | (AP) | 1E8 |
Panel 2
Port | Zielraum | belegt durch | Hinweise |
1 | FSH211 | PC | 2E1 |
2 | FSH211 | (AP) | 2E2 |
3 | FSH210 | | 2E3 |
4 | FSH210 | | 2E4 |
5 | FSH209 | | 2E5 |
6 | FSH209 | | 2E6 |
7 | FSH208 | PC | 2E7 |
8 | FSH208 | (AP) | 2E8 |
FSH 101
Panel 1
Port | Zielraum | belegt durch | Hinweise |
1 | FSH101 | AP indoor | |
2 | FSH101 | AP outdoor | |
3 | FSH101 | PC | |
4 | FSH101 | | |
5 | FSH114 | AP | |
6 | FSH114 | | |
7 | FSH114 | PC | |
8 | FSH114 | | |
9 | FSH113 | AP | |
10 | FSH113 | | |
11 | FSH113 | PC | |
12 | FSH113 | | |
13 | FSH112 | AP | |
14 | FSH112 | | |
15 | FSH112 | PC | |
16 | FSH112 | | |
17 | FSH102 | fehlender AP | |
18 | FSH102 | | |
19 | FSH102 | PC | |
20 | FSH102 | | |
21 | FSH103 | AP | |
22 | FSH103 | | |
23 | FSH103 | PC | |
24 | FSH103 | | |
Panel 2
Port | Zielraum | belegt durch | Hinweise |
1 | FSH104 | AP | |
2 | FSH104 | | |
3 | FSH104 | PC | |
4 | FSH104 | | |
5 | FSH105? | | überprüfen! |
6 | FSH105? | | überprüfen! |
7 | FSH105? | | überprüfen! |
8 | FSH105? | | überprüfen! |
9 | FSH106 | AP | |
10 | FSH106 | | |
11 | FSH106 | PC | |
12 | FSH106 | | |
13 | FSH107 | AP | |
14 | FSH107 | | |
15 | FSH107 | PC | |
16 | FSH107 | | |
FSH 201
Panel 1
Port | Zielraum | belegt durch | Hinweise |
1 | FSH201 | AP | |
2 | FSH201 | | |
3 | FSH201 | PC | |
4 | FSH201 | | |
5 | FSH214 | AP | |
6 | FSH214 | | |
7 | FSH214 | PC | |
8 | FSH214 | | |
9 | FSH213 | AP | |
10 | FSH213 | | |
11 | FSH213 | PC | |
12 | FSH213 | | |
13 | FSH207 | AP | |
14 | FSH207 | | |
15 | FSH207 | PC | |
16 | FSH207 | | |
17 | FSH202 | AP | |
18 | FSH202 | | |
19 | FSH202 | PC | |
20 | FSH202 | | |
21 | FSH203 | AP | |
22 | FSH203 | | |
23 | FSH203 | PC | |
24 | FSH203 | | |
Panel 2
Port | Zielraum | belegt durch | Hinweise |
1 | FSH204 | AP | |
2 | FSH204 | | |
3 | FSH204 | PC | |
4 | FSH204 | | |
5 | FSH205 ? | | überprüfen! |
6 | FSH205 ? | | überprüfen! |
7 | FSH205 ? | | überprüfen! |
8 | FSH205 ? | | überprüfen! |
9 | FSH206 | AP | |
10 | FSH206 | | |
11 | FSH206 | PC | |
12 | FSH206 | | |
13 | FSH207 | AP | |
14 | FSH207 | | |
15 | FSH207 | PC | |
16 | FSH207 | | |
17 | FSH301 | AP | vorne |
18 | FSH301 | | vorne |
19 | FSH301 | AP | hinten |
20 | FSH301 | | hinten |
Ansgar Haus
AB 0xx (Berufsorientierung)
Panel 1
Port | Zielraum | belegt durch | Hinweise |
20 | AH003 (Heinrichs) | Verwaltung? | |
21 | AH003 (Heinrichs) | Verwaltung? | |
22 | AH003 (Heinrichs) | (AP) | |
23 | AH003 (Heinrichs) | | |
Panel 2
Port | Zielraum | belegt durch | Hinweise |
7 | AH (Nachmittag) | (AP) | |
8 | AH (Nachmittag) | | |
9 | AH (Nachmittag) | | |
10 | AH (Nachmittag) | | |
11 | AH (Nachmittag) | | |
12 | AH (Nachmittag) | | |
13 | AH (Nachmittag) | | |
14 | AH (Nachmittag) | | |
15 | AH (Nachmittag) | | |
16 | AH (Nachmittag) | | |
Panel 3
Port | Zielraum | belegt durch | Hinweise |
1 | AH001 | | |
2 | AH001 | | |
3 | AH001 | (AP) | |
4 | AH001 | | |
5 | AH002 | | |
6 | AH002 | | |
7 | AH002 | (AP) | |
8 | AH002 | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | AH102 (Hamborg) | (AP) | |
16 | AH102 (Hamborg) | | |
17 | AH102 (Hamborg) | | |
18 | AH102 (Hamborg) | | |
19 | AH103 (Kamphues) | | |
20 | AH103 (Kamphues) | | |
21 | AH103 (Kamphues) | | |
22 | AH103 (Kamphues) | | |
23 | AH104 (Jahn) | (Verwaltung) | |
24 | AH104 (Jahn) | | |
Panel 4
Port | Zielraum | belegt durch | Hinweise |
1 | AH104 (Jahn) | AP | |
2 | AH104 (Jahn) | | |
3 | AH105 (Preuß) | | |
4 | AH105 (Preuß) | | |
5 | AH105 (Preuß) | (AP) | |
6 | AH105 (Preuß) | | |
7 | AH203 (Brinkmann) | PC | |
8 | AH203 (Brinkmann) | | |
9 | AH203 (Brinkmann) | AP | |
10 | AH203 (Brinkmann) | | |
11 | Sporthalle Geräteraum | (AP) | linker Geräteraum |
12 | Sporthalle Geräteraum | (AP) | rechter Geräteraum |